5061536040 Retainer for MTU 183 – Exploded View & Parts List
5061536040 Retainer for MTU 183 – Exploded View & Parts List
| Part No. | 5061536040 |
| Model | MTU 183 |
| Application | Accessories, Mechanical assembly (drawing E88C00228) |
Need Help? Contact Us
✉ [email protected] 💬 WhatsApp: +86 185 7493 8126 Reply within 24 hours on working daysProduct Description — Part No. 5061536040

| C/N | Part Number | Description | Qty | U/M | Dimension |
|---|---|---|---|---|---|
| 1 | 0009959301 | PIPE CLAMP | 1 | EA | |
| 2 | 304017008081 | SCREW | 1 | EA | M 8 X 25 |
| 3 | 000934008008 | HEX NUT | 1 | EA | M 8 |
| 4 | 900055008001 | SPRING WASHER | 2 | EA | 8 |
| 5 | 916016028200 | CLAMP | 1 | EA | BRSGU 28/20 |
| 6 | 304017008079 | SCREW | 1 | EA | M 8 X 20 |
| 7 | 000933006216 | SCREW | 2 | EA | M 6 X 45 SK |
| 8 | 000125006431 | WASHER | 2 | EA | A 6.4 |
| 9 | 000934006006 | HEX NUT | 2 | EA | M 6 |
| 10 | 000137006205 | SPRING WASHER | 2 | EA | B 6 |
| 11 | 700325060201 | PIPE HALF-CLAMP | 1 | EA | 1/2 G 8-60 |
| 12 | 700325060102 | PIPE HALF-CLAMP | 5 | EA | 1/2 D 9-60 |
| 13 | 700327057000 | GROMMET | 3 | EA | 57 |
| 14 | 000931008207 | SCREW | 2 | EA | M 8 X 90 |
| 15 | 000934008008 | HEX NUT | 2 | EA | M 8 |
| 16 | 900055008001 | SPRING WASHER | 7 | EA | 8 |
| 17 | 000933008242 | SCREW | 2 | EA | M 8 X 65 |
| 18 | 000931008189 | SCREW | 2 | EA | M 8 X 85 |
| 19 | 5530720338 | STRAP | 1 | EA | |
| 20 | 000963006005 | COUNTERSUNK-HEAD SCREW | 2 | EA | M 6 X 20 |
| 21 | 009021006203 | WASHER | 4 | EA | 6.4 |
| 22 | 900055006002 | SPRING WASHER | 2 | EA | 6 |
| 23 | 000934006006 | HEX NUT | 2 | EA | M 6 |
| 24 | 5612032840 | RETAINER | 1 | EA | |
| 25 | 5061500415 | CABLE DUCT | 1 | EA | |
| 26 | 304017008079 | SCREW | 1 | EA | M 8 X 20 |
| 27 | 0155314282 | CABLE STRAP | 2 | EA | 430MM |
| 28 | 000125005322 | WASHER | 1 | EA | A 5.3 |
| 29 | 000125006431 | WASHER | 1 | EA | A 6.4 |
| 30 | 000125010524 | WASHER | 1 | EA | A 10.5 |
| 31 | 000125013012 | WASHER | 1 | EA | A 13 |
| 32 | 000934005004 | HEX NUT | 1 | EA | M 5 |
| 33 | 000934006006 | HEX NUT | 1 | EA | M 6 |
| 34 | 000934010005 | HEX NUT | 1 | EA | M 10 |
| 35 | 000439012200 | HEX NUT | 1 | EA | B M 12 |
| 36 | 304017008081 | SCREW | 1 | EA | M 8 X 25 |
| 37 | 000934008008 | HEX NUT | 2 | EA | M 8 |
| 38 | 900055008001 | SPRING WASHER | 2 | EA | 8 |
| 39 | 304017008084 | SCREW | 1 | EA | M 8 X 35 |
| 40 | 5061536040 | RETAINER | 1 | EA | 2.5 X 30 X 80 |
| 41 | 200084003107 | SCREW | 4 | EA | M 3 X 10 |
| 42 | 000934003002 | HEX NUT | 4 | EA | M 3 |
| 43 | 006797003222 | TOOTHED WASHER | 4 | EA | J 3.2 |
| 44 | 304017006069 | SCREW | 2 | EA | M 6 X 55 |
| 45 | 000125006431 | WASHER | 2 | EA | A 6.4 |
| 46 | 000137006205 | SPRING WASHER | 2 | EA | B 6 |
| 47 | 000934006006 | HEX NUT | 2 | EA | M 6 |
| 48 | 5512030150 | SPACER BUSHING | 1 | EA | |
| 49 | 700325035109 | PIPE HALF-CLAMP | 2 | EA | 1/2 D 9-35 |
| 50 | 000933008242 | SCREW | 2 | EA | M 8 X 65 |
| 51 | 000934008008 | HEX NUT | 3 | EA | M 8 |
| 52 | 900055008001 | SPRING WASHER | 3 | EA | 8 |
| 53 | 700327028000 | GROMMET | 1 | EA | 28 |
| 54 | 000933006084 | SCREW | 2 | EA | M 6 X 40 |
| 55 | 000125006431 | WASHER | 2 | EA | A 6.4 |
| 56 | 916016016201 | CLAMP | 1 | EA | BRSGU 16/20 |
| 57 | 304017008079 | SCREW | 1 | EA | M 8 X 20 |
| 58 | 916016012201 | CLAMP | 6 | EA | BRSGU 12/20 |
| 59 | 304017008076 | SCREW | 4 | EA | M 8 X 12 |
| 60 | 900055008001 | SPRING WASHER | 6 | EA | 8 |
| 61 | 304017008079 | SCREW | 2 | EA | M 8 X 20 |
| 62 | 000934008008 | HEX NUT | 2 | EA | M 8 |
| 63 | 700325012112 | PIPE HALF-CLAMP | 2 | EA | 1/1 D 9-12 |
| 64 | 304017008084 | SCREW | 1 | EA | M 8 X 35 |
| 65 | 304017008079 | SCREW | 1 | EA | M 8 X 20 |
| 66 | 916016016201 | CLAMP | 1 | EA | BRSGU 16/20 |
| 67 | 000934008008 | HEX NUT | 2 | EA | M 8 |
| 68 | 900055008001 | SPRING WASHER | 2 | EA | 8 |
| 69 | 5500780741 | RETAINER | 1 | EA | |
| 70 | 916016012201 | CLAMP | 2 | EA | BRSGU 12/20 |
| 71 | 304017008077 | SCREW | 1 | EA | M 8 X 16 |
| 72 | 000934008008 | HEX NUT | 1 | EA | M 8 |
| 73 | 900055008001 | SPRING WASHER | 3 | EA | 8 |
| 74 | 916016012201 | CLAMP | 8 | EA | BRSGU 12/20 |
| 75 | 304017008079 | SCREW | 2 | EA | M 8 X 20 |
| 76 | 304017008077 | SCREW | 7 | EA | M 8 X 16 |
| 77 | 304017008081 | SCREW | 2 | EA | M 8 X 25 |
| 78 | 000934008008 | HEX NUT | 4 | EA | M 8 |
| 79 | 900055008001 | SPRING WASHER | 12 | EA | 8 |
| 80 | 916016020202 | CLAMP | 2 | EA | BRSGU 20/20 |
| 81 | 5502034640 | RETAINER | 1 | EA | |
| 82 | 916016016201 | CLAMP | 1 | EA | BRSGU 16/20 |
| 83 | 5061536040 | RETAINER | 1 | EA | 2.5 X 30 X 80 |
| 84 | 304017008081 | SCREW | 1 | EA | M 8 X 25 |
| 85 | 5060780050 | BUSHING | 1 | EA | |
| 86 | 200084003107 | SCREW | 4 | EA | M 3 X 10 |
| 87 | 000934003002 | HEX NUT | 4 | EA | M 3 |
| 88 | 006797003222 | TOOTHED WASHER | 4 | EA | J 3.2 |
| 89 | 200933010002 | SCREW | 3 | EA | M 10 X 20 |
| 90 | 200125010500 | WASHER | 6 | EA | A 10.5 |
| 91 | 006797010150 | TOOTHED WASHER | 3 | EA | A 10.5 |
| 92 | 000125013012 | WASHER | 2 | EA | A 13 |
Below is drawing E88C00228 of the MTU 183 series accessories, mechanical assembly, followed by its full parts list. All 92 positions on the drawing are listed with part number, description, quantity, unit and dimension, so a position number seen on the engine can be matched to an orderable part number.
Reading Drawing E88C00228
Position numbers on the drawing correspond one-to-one with the C/N column of the table. Where a position carries more than one piece, the quantity column gives the count for a single assembly, which is what you need when ordering a complete set of seals, bolts or washers.
The accessories, mechanical group covers pipe clamp, screw, hex nut and spring washer among other positions. Every one of
them is listed in the table above, so a single inquiry can cover a complete repair rather than
one item at a time.
Engines Covered
The drawing appears in the parts catalogs of 1 engine variants:
Because this drawing is shared by 1 engine variants, minor differences exist between builds. The parts list above follows one catalog variant, and quantities are per single engine assembly. Send your engine serial number if you need the list checked against a specific build.
Ordering From This Drawing
Send the position numbers or part numbers you need, with the quantity per position. We quote
net price and freight to your port within 24 hours on working days. Parts are packed in export
cartons with the part number and quantity marked on each box; commercial invoice, packing list
and certificate of origin are supplied with the shipment.
- Quotation — within 24 hours, working days
- Minimum — single pieces accepted, quantity breaks on repeat orders
- Shipping — air for urgent items, sea freight for consolidated orders
- Documents — invoice, packing list, certificate of origin on request
Frequently Asked Questions
What does C/N mean in the parts list?
C/N is the position number printed on the drawing. Find the number next to the part on the illustration, then look up the same number in the first column of the table.
Are the quantities per engine or per set?
Quantities are per single engine assembly as listed in the catalog. If a position shows a quantity of 4, four pieces are needed for one engine.
Can you supply every position on drawing E88C00228?
Yes. All 92 positions in the table can be quoted, and ordering several positions together normally reduces total freight.
What if my engine has a different part number for the same position?
MTU supersedes numbers over the service life of a series. Send the number on your engine and we check it against current factory parts information before anything ships.