Home / Products / 5612032840 Retainer for MTU 396 – Exploded View & Parts List

5612032840 Retainer for MTU 396 – Exploded View & Parts List

5612032840 Retainer for MTU 396 – Exploded View & Parts List

Part No. 5612032840 · Model: MTU 396
Genuine Original Worldwide Shipping
Part No.5612032840
ModelMTU 396
ApplicationMonitoring Equipment assembly (drawing E84055911)
Genuine Verified 24h Quotation 120+ Countries

Need Help? Contact Us

✉ [email protected] 💬 WhatsApp: +86 185 7493 8126 Reply within 24 hours on working days

Product Description — Part No. 5612032840

MTU 396 monitoring equipment exploded view, drawing E84055911
C/N Part Number Description Qty U/M Dimension
1 5551870640 RETAINER 2 EA
2 916016008200 CLAMP 1 EA BRSGU 8/15
3 916016014200 CLAMP 1 EA BRSGU 14/25
4 916016006202 CLAMP 4 EA BRSGU 6/20
5 916016008202 CLAMP 13 EA BRSGU 8/20
6 916016010203 CLAMP 2 EA BRSGU 10/20
7 916016016201 CLAMP 5 EA BRSGU 16/20
8 916016014201 CLAMP 4 EA BRSGU 14/20
9 916016020202 CLAMP 1 EA BRSGU 20/20
10 916016018202 CLAMP 2 EA BRSGU 18/20
11 916016010205 CLAMP 2 EA BRSGU 10/25
12 5901751641 RETAINER 1 EA
13 5500210040 RETAINER 1 EA
14 5502030043 BRACKET 8 EA
15 5550780241 RETAINER 1 EA
16 5502034640 RETAINER 1 EA
17 5500780741 RETAINER 3 EA
18 5552030640 RETAINER 2 EA
19 000933008117 SCREW 2 EA M 8 X 30
20 000933008106 SCREW 6 EA M 8 X 12
21 000933008214 SCREW 4 EA M 8 X 16
22 000933008108 SCREW 9 EA M 8 X 20
23 000933008106 SCREW 2 EA M 8 X 12
24 000933008111 SCREW 9 EA M 8 X 40
25 000931008181 SCREW 1 EA M 8 X 45
26 700461104024 MARKER SLEEVE 4 EA 4/Y
27 000931008217 SCREW 2 EA M 8 X 50
28 000931008227 SCREW 2 EA M 8 X 55
29 000931008144 SCREW 1 EA M 8 X 120
30 000931010117 SCREW 2 EA M 10 X 70
31 000933010089 SCREW 5 EA M 10 X 20
32 000933012058 SCREW 1 EA M 12 X 20
33 700461201009 MARKER SLEEVE 22 EA 1/9
34 700461202009 MARKER SLEEVE 15 EA 2/9
35 000137008203 SPRING WASHER 41 EA B 8
36 000137010202 SPRING WASHER 5 EA B 10
37 000137012202 SPRING WASHER 1 EA B 12
38 916016006202 CLAMP 8 EA BRSGU 6/20
39 916016016201 CLAMP 2 EA BRSGU 16/20
40 916016022202 CLAMP 1 EA BRSGU 22/20
41 916016014200 CLAMP 1 EA BRSGU 14/25
42 5612032840 RETAINER 2 EA
43 5511530050 SPACER BUSHING 1 EA
44 000931008227 SCREW 7 EA M 8 X 55
45 000931006097 SCREW 1 EA M 6 X 35
46 000934008008 HEX NUT 8 EA M 8
47 0001530785 CABLE 16 MR
48 0001530885 CABLE 3 MR
49 0001530985 CABLE 11 MR TEBC 4 X 1.5
50 0005312181 QUICK-CATCH CABLE CLAMP 250 EA
51 0005312081 QUICK-CATCH CABLE CLAMP 80 EA
54 700500000861 END SLEEVE 10 EA E 1.5-8 (SCHWARZ)
55 700500001130 PIN TERMINAL 75 EA 1 MM2 TYP PIDG
58 0011592739 SHRINK SLEEVE 28 EA
59 0011592939 SHRINK SLEEVE 1 EA
62 0001590225 CABLE ENTRY 1 EA M18 X 1.5
63 089349008000 SEALING RING 13 EA 8
64 089347009000 WASHER 13 EA 9
65 700461103001 MARKER SLEEVE 20 EA 3/B
66 700461103005 MARKER SLEEVE 5 EA 3/F
67 700461103018 MARKER SLEEVE 5 EA 3/S
68 700461103024 MARKER SLEEVE 10 EA 3/Y
69 700461103051 MARKER SLEEVE 10 EA 3/.
70 700461203001 MARKER SLEEVE 20 EA 3/1
70A 700461201001 MARKER SLEEVE 22 EA 1/1
70B 700461202001 MARKER SLEEVE 15 EA 2/1
70C 700461204001 MARKER SLEEVE 4 EA 4/1
71 700461203002 MARKER SLEEVE 20 EA 3/2
71A 700461201002 MARKER SLEEVE 22 EA 1/2
71B 700461202002 MARKER SLEEVE 15 EA 2/2
72 700461203003 MARKER SLEEVE 10 EA 3/3
72A 700461201003 MARKER SLEEVE 22 EA 1/3
72B 700461202003 MARKER SLEEVE 15 EA 2/3
73 700461203004 MARKER SLEEVE 5 EA 3/4
73A 700461201004 MARKER SLEEVE 22 EA 1/4
73B 700461202004 MARKER SLEEVE 15 EA 2/4
74 700461203006 MARKER SLEEVE 5 EA 3/6
74A 700461201006 MARKER SLEEVE 22 EA 1/6
74B 700461202006 MARKER SLEEVE 15 EA 2/6
75 700461203008 MARKER SLEEVE 10 EA 3/8
75A 700461201008 MARKER SLEEVE 22 EA 1/8
75B 700461202008 MARKER SLEEVE 15 EA 2/8
76 700461203009 MARKER SLEEVE 5 EA 3/9
76C 700461204009 MARKER SLEEVE 4 EA 4/9
77 700461203000 MARKER SLEEVE 10 EA 3/0
77A 700461201000 MARKER SLEEVE 12 EA 1/0
77B 700461202000 MARKER SLEEVE 15 EA 2/0
78 700461203007 MARKER SLEEVE 5 EA 3/7
78A 700461201007 MARKER SLEEVE 22 EA 1/7
78B 700461202007 MARKER SLEEVE 15 EA 2/7
79 700461201005 MARKER SLEEVE 22 EA 1/5
79A 700461202005 MARKER SLEEVE 15 EA 2/5
Drawing E84055911 · 92 positions listed. Positions, part numbers, quantities and dimensions are reproduced from the MTU spare parts catalog for the MTU 396 series.

The exploded view below is drawing E84055911 from the MTU 396 series parts catalog, covering the monitoring equipment assembly. The accompanying table lists all 92 positions on that drawing — part number, description, quantity, unit of measure and dimension — in the same order as the position numbers on the drawing.

Reading Drawing E84055911

The drawing is a service illustration, not a photograph: parts are separated along the assembly axis and numbered in the order they are fitted. Read a position number from the drawing, find the same number in the C/N column, and the row gives you the part number to order.

The monitoring equipment group covers retainer, clamp, bracket and screw among other positions. Every one of
them is listed in the table above, so a single inquiry can cover a complete repair rather than
one item at a time.

Engines Covered

The drawing appears in the parts catalogs of 6 engine variants:

8V 396 TE548V 396 TE648V 396 TE748V 396 TE74L8V 396 TE848V 396 TE94

The illustration is typical for the monitoring equipment group and is used across 6 engine variants, so the same position may carry a different part number on an early or late build. The quantity column reflects the variant catalog reproduced here; if your engine plate shows a different rating or serial range, send it and we will confirm the correct number before shipping.

Ordering From This Drawing

Send the position numbers or part numbers you need, with the quantity per position. We quote
net price and freight to your port within 24 hours on working days. Parts are packed in export
cartons with the part number and quantity marked on each box; commercial invoice, packing list
and certificate of origin are supplied with the shipment.

  • Quotation — within 24 hours, working days
  • Minimum — single pieces accepted, quantity breaks on repeat orders
  • Shipping — air for urgent items, sea freight for consolidated orders
  • Documents — invoice, packing list, certificate of origin on request

Frequently Asked Questions

What does C/N mean in the parts list?

C/N is the position number printed on the drawing. Find the number next to the part on the illustration, then look up the same number in the first column of the table.

Are the quantities per engine or per set?

Quantities are per single engine assembly as listed in the catalog. If a position shows a quantity of 4, four pieces are needed for one engine.

Can you supply every position on drawing E84055911?

Yes. All 92 positions in the table can be quoted, and ordering several positions together normally reduces total freight.

What if my engine has a different part number for the same position?

MTU supersedes numbers over the service life of a series. Send the number on your engine and we check it against current factory parts information before anything ships.

Inquire About This Part